Season story · Division 3
1934–35
20 league wins, 74–55 league goals and a campaign told match by match.
Honours seasonWelsh Cup winnersView the complete Rovers roll of honourManager: Jack Carr, Bert Cooke
- Division
- Football League Division Three North
- Final league position
- 6th
- League matches
- 42
- League wins
- 20
- League draws
- 11
- League defeats
- 11
- League goals
- 74–55
- Average Prenton Park gate
- 7,362
The journey
Four moments from the campaign
25 Aug
Opening chapter
Carlisle United · 3-1
View match13 Oct
Biggest victory
Walsall · 4-0
View match10 Apr
The biggest crowd
Doncaster Rovers · 2-0
View match27 Apr
Final word
Southport · 4-0
View match
Defining matches
The days that shaped the season
The team
Most-used XI
Top scorer
No data
Biggest crowd
23,238
Doncaster Rovers
Season form
DLDWDLDWLDLWLLLLWL
Season timeline
The campaign, month by month
Follow the rhythm of the season through every result, change in the dugout and recorded player movement.
- Months
- 10
- Matches
- 44
- Wins
- 21
Chapter 01
August 1934
WW2 matches · 2W 0D 0LOpen chapter +Close chapter −Chapter 02
September 1934
DWWWDW6 matches · 4W 2D 0LOpen chapter +Close chapter −Chapter 03
October 1934
LWWD4 matches · 2W 1D 1LOpen chapter +Close chapter −Chapter 04
November 1934
WWWW4 matches · 4W 0D 0LOpen chapter +Close chapter −Chapter 05
December 1934
WLWDLWD7 matches · 3W 2D 2LOpen chapter +Close chapter −Chapter 06
January 1935
DWWDL5 matches · 2W 2D 1LOpen chapter +Close chapter −Chapter 07
February 1935
DWDL4 matches · 1W 2D 1LOpen chapter +Close chapter −Chapter 08
March 1935
DWLDL5 matches · 1W 2D 2LOpen chapter +Close chapter −Chapter 09
April 1935
WLLLLWL7 matches · 2W 0D 5LOpen chapter +Close chapter −Bert Cooke left the role
Sat 6WCrewe AlexandraPrenton Park · League5-1Wed 10LDoncaster RoversBelle Vue · League2-0Sat 13LHartlepool UnitedVictoria Park · League6-1Fri 19LMansfield TownField Mill · League4-2Sat 20LDoncaster RoversPrenton Park · League0-2Mon 22WMansfield TownPrenton Park · League3-0Sat 27LSouthportHaig Avenue · League4-0Chapter 10
May 1935
Honour achieved0 matches · 0W 0D 0LOpen chapter +Close chapter −Jack Carr took charge
Season achievement
Summary
Selection summary
Overall record
44 matches played
| Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
|---|---|---|---|---|---|---|---|
| Home | 22 | 16 | 4 | 2 | |||
| Away | 22 | 5 | 7 | 10 | |||
| Total | 44 | 21 | 11 | 12 |
Match list
Results
44 matches
| Date | Opposition | Competition | Result | Att. | Programme |
|---|---|---|---|---|---|
| 25/8 | HomeCarlisle United | 3-1 | |||
| 27/8 | AwayChesterfield | 0-2 | |||
| 1/9 | AwayRochdale | 1-1 | |||
| 3/9 | HomeChesterfield | 2-1 | |||
| 8/9 | HomeLincoln City | 2-1 | |||
| 15/9 | AwayNew Brighton | 0-1 | |||
| 22/9 | AwayWrexham | 2-2 | |||
| 29/9 | HomeHalifax Town | 1-0 | |||
| 6/10 | AwayRotherham United | 3-1 | |||
| 13/10 | HomeWalsall | 4-0 | |||
| 20/10 | HomeYork City | 4-0 | |||
| 27/10 | AwayDarlington | 2-2 | |||
| 3/11 | 2-1 | ||||
| 10/11 | AwayGateshead | 0-2 | |||
| 17/11 | HomeStockport County | 3-1 | |||
| 24/11 | 3-1 | ||||
| 1/12 | 3-0 | ||||
| 8/12 | AwayMansfield Town | 4-2 | |||
| 15/12 | HomeSouthport | 4-1 | |||
| 22/12 | AwayChester | 0-0 | |||
| 25/12 | AwayBarrow | 1-0 | |||
| 26/12 | HomeBarrow | 2-1 | |||
| 29/12 | AwayCarlisle United | 1-1 | |||
| 1/1 | HomeChester | 1-1 | |||
| 5/1 | HomeRochdale | 4-1 | |||
| 12/1 | AwayCrewe Alexandra | 1-2 | |||
| 19/1 | AwayLincoln City | 2-2 | |||
| 26/1 | HomeNew Brighton | 0-1 | |||
| 2/2 | HomeWrexham | 1-1 | |||
| 9/2 | AwayHalifax Town | 1-2 | |||
| 16/2 | HomeRotherham United | 3-3 | |||
| 23/2 | AwayWalsall | 3-0 | |||
| 2/3 | AwayYork City | 0-0 | |||
| 9/3 | HomeDarlington | 4-1 | |||
| 16/3 | 1-0 | ||||
| 23/3 | HomeGateshead | 2-2 | |||
| 30/3 | AwayStockport County | 1-0 | |||
| 6/4 | HomeCrewe Alexandra | 5-1 | |||
| 10/4 | AwayDoncaster Rovers | 2-0 | |||
| 13/4 | 6-1 | ||||
| 19/4 | AwayMansfield Town | 4-2 | |||
| 20/4 | HomeDoncaster Rovers | 0-2 | |||
| 22/4 | HomeMansfield Town | 3-0 | |||
| 27/4 | AwaySouthport | 4-0 |
