Summary
Managers
| Name | From |
|---|---|
| 1980-10-01 |
Top Scorer
| Name | Starts | Goals |
|---|---|---|
| 45 | 17 |
Player Data
| Name | Starts | Goals |
|---|---|---|
| 54 (0) | 1 | |
| 52 (0) | 6 | |
| 50 (2) | 1 | |
| 51 (0) | 0 | |
| 45 (2) | 1 | |
| 45 (1) | 17 | |
| 37 (7) | 13 | |
| 39 (5) | 9 | |
| 40 (3) | 2 | |
| 43 (0) | 3 | |
| 34 (3) | 6 | |
| 30 (1) | 0 | |
| 23 (0) | 1 | |
| 19 (1) | 0 | |
| 13 (6) | 2 | |
| 10 (0) | 0 | |
| 4 (0) | 1 | |
| 3 (0) | 0 | |
| 2 (0) | 0 | |
| 0 (0) | 2 |
Overall Record
| Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
|---|---|---|---|---|---|---|---|
| Home | 27 | 10 | 10 | 7 | |||
| Away | 27 | 8 | 10 | 9 | |||
| Total | 54 | 18 | 20 | 16 |
Results
Transfers
Brian Morley from Blackburn Rovers (Free Transfer)
Scott Enderby from Ipswich Town (Free Transfer)
Steve Peplow to Released
Bobby Hutchinson from Wigan Athletic (Free Transfer)
Dave Burgess from Everton (Free Transfer)
John Bramhall to Bury (Free Transfer)
Scott Enderby to Swindon Town (Free Transfer)
Mark Ferguson from Trainee
Dick Johnson to Retired
Steve Craven to Crewe Alexandra (Free Transfer)
Owen Brown to Crewe Alexandra (Free Transfer)
Owen Brown from Carlisle United (Free Transfer)