Division
League 2
FA Cup:
Round: 1
Lg Cup:
Round: 2
Summary
Managers
Name | From |
---|---|
2023-09-10 |
Top Scorer
Name | Starts | Goals |
---|---|---|
29 | 8 |
Player Data
Name | Starts | Goals |
---|---|---|
19 (18) | 2 | |
29 (8) | 8 | |
32 (4) | 5 | |
29 (6) | 1 | |
34 (1) | 1 | |
27 (6) | 0 | |
33 (0) | 0 | |
30 (0) | 0 | |
23 (6) | 0 | |
15 (14) | 2 | |
13 (16) | 5 | |
15 (11) | 0 | |
21 (4) | 0 | |
18 (5) | 0 | |
17 (5) | 1 | |
10 (11) | 2 | |
9 (7) | 1 | |
10 (6) | 1 | |
9 (3) | 0 | |
10 (1) | 0 | |
4 (7) | 2 | |
6 (4) | 0 | |
4 (6) | 1 | |
6 (0) | 0 | |
3 (2) | 1 | |
3 (1) | 0 |
Overall Record
Venue | Pld | Won | Draws | Lost | For | Agn | Diff |
---|---|---|---|---|---|---|---|
Home | 20 | 3 | 15 | 2 | |||
Away | 18 | 0 | 6 | 12 | |||
Total | 38 | 3 | 21 | 14 |
Results
Transfers
Cameron Norman from Milton Keynes Dons (Free Transfer)
Omari Patrick from Sutton United (Free Transfer)
Zak Bradshaw from Lincoln City (Loan)