Final score
Classic XI
6
Best XI
56
Best XI win the challenge
View challenge league →The draw
Five archive matches
| Date | Fixture | Score |
|---|---|---|
| 1972-09-29 | Tranmere Rovers v Chesterfield | 1-0 |
| 1991-06-01 | Tranmere Rovers v Bolton Wanderers | 1-0 |
| 1991-10-08 | Tranmere Rovers v Chelsea | 3-1 |
| 1999-01-30 | Tranmere Rovers v Crystal Palace | 3-1 |
| 1996-04-08 | Derby County v Tranmere Rovers | 6-2 |
Classic XI
| Player | Position | Points |
|---|---|---|
| George Yardley 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Barry Dyson 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Jim Cumbes 0 · 0 · 0 · 0 · 0 | Goalkeeper | 0 |
| Steve Coppell 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Ray Mathias 6 · 0 · 0 · 0 · 0 | Defender | 6 |
| John King 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Les Parry 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Dave Philpotts 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Alan King (C) 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Joe Pritchard 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Steve Peplow 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Team total | 6 | |
Best XI
| Player | Position | Points |
|---|---|---|
| John Aldridge 0 · 0 · 6 · 0 · 6 | Forward | 12 |
| Ian Muir 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Pat Nevin 0 · 0 · 0 · 0 · 2 | Midfielder | 2 |
| Kenny Irons 0 · 3 · 2 · 2 · 0 | Midfielder | 7 |
| Jason Koumas 0 · 0 · 0 · 1 · 0 | Midfielder | 1 |
| John Morrissey 0 · 3 · 5 · 0 · 0 | Midfielder | 8 |
| Ian Nolan 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Ian Goodison 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| John McGreal 0 · 0 · 0 · 2 · 2 | Defender | 4 |
| Tony Thomas 0 · 6 · 0 · 0 · 0 | Defender | 6 |
| Eric Nixon (C) 0 · 12 · 4 · 0 · 0 | Goalkeeper | 16 |
| Team total | 56 | |