Final score
Best XI
55
Classic XI
12
Best XI win the challenge
View challenge league →The draw
Five archive matches
| Date | Fixture | Score |
|---|---|---|
| 1991-11-05 | Tranmere Rovers v Millwall | 2-1 |
| 1978-09-25 | Tranmere Rovers v Plymouth Argyle | 2-1 |
| 2010-12-14 | Tranmere Rovers v Huddersfield | 0-2 |
| 1965-03-26 | York City v Tranmere Rovers | 4-0 |
| 1989-04-05 | Exeter City v Tranmere Rovers | 0-1 |
Best XI
| Player | Position | Points |
|---|---|---|
| John Aldridge 6 · 0 · 0 · 0 · 0 | Forward | 6 |
| Ian Muir 0 · 0 · 0 · 0 · 2 | Forward | 2 |
| Pat Nevin 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Kenny Irons 7 · 0 · 0 · 0 · 0 | Midfielder | 7 |
| Jason Koumas 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| John Morrissey 5 · 0 · 0 · 0 · 3 | Midfielder | 8 |
| Ian Nolan 2 · 0 · 0 · 0 · 0 | Defender | 2 |
| Ian Goodison 0 · 0 · 2 · 0 · 0 | Defender | 2 |
| John McGreal 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Tony Thomas 0 · 0 · 0 · 0 · 12 | Defender | 12 |
| Eric Nixon (C) 4 · 0 · 0 · 0 · 12 | Goalkeeper | 16 |
| Team total | 55 | |
Classic XI
| Player | Position | Points |
|---|---|---|
| George Yardley 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Barry Dyson 0 · 0 · 0 · 2 · 0 | Forward | 2 |
| Jim Cumbes 0 · 0 · 0 · 0 · 0 | Goalkeeper | 0 |
| Steve Coppell 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Ray Mathias 0 · 2 · 0 · 0 · 0 | Defender | 2 |
| John King 0 · 0 · 0 · 2 · 0 | Midfielder | 2 |
| Les Parry 0 · 2 · 0 · 0 · 0 | Defender | 2 |
| Dave Philpotts 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Alan King (C) 0 · 0 · 0 · 4 · 0 | Midfielder | 4 |
| Joe Pritchard 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Steve Peplow 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Team total | 12 | |