Final score
Best XI
6
Classic XI
44
Classic XI win the challenge
View challenge league →The draw
Five archive matches
| Date | Fixture | Score |
|---|---|---|
| 1980-08-20 | Southend United v Tranmere Rovers | 2-0 |
| 1965-02-12 | Tranmere Rovers v Southport | 3-1 |
| 1975-04-14 | Watford v Tranmere Rovers | 1-0 |
| 1995-12-23 | Birmingham City v Tranmere Rovers | 1-0 |
| 1968-11-02 | Bristol Rovers v Tranmere Rovers | 0-2 |
Best XI
| Player | Position | Points |
|---|---|---|
| John Aldridge 0 · 0 · 0 · 2 · 0 | Forward | 2 |
| Ian Muir 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Pat Nevin 0 · 0 · 0 · 2 · 0 | Midfielder | 2 |
| Kenny Irons 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Jason Koumas 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| John Morrissey 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Ian Nolan 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Ian Goodison 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| John McGreal 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Tony Thomas 0 · 0 · 0 · 2 · 0 | Defender | 2 |
| Eric Nixon (C) 0 · 0 · 0 · 0 · 0 | Goalkeeper | 0 |
| Team total | 6 | |
Classic XI
| Player | Position | Points |
|---|---|---|
| George Yardley 0 · 0 · 0 · 0 · 2 | Forward | 2 |
| Barry Dyson 0 · 6 · 0 · 0 · 0 | Forward | 6 |
| Jim Cumbes 0 · 0 · 0 · 0 · 6 | Goalkeeper | 6 |
| Steve Coppell 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Ray Mathias 2 · 0 · 2 · 0 · 6 | Defender | 10 |
| John King 0 · 2 · 0 · 0 · 0 | Midfielder | 2 |
| Les Parry 2 · 0 · 2 · 0 · 0 | Defender | 4 |
| Dave Philpotts 0 · 0 · 2 · 0 · 0 | Defender | 2 |
| Alan King (C) 0 · 4 · 0 · 0 · 6 | Midfielder | 10 |
| Joe Pritchard 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Steve Peplow 0 · 0 · 2 · 0 · 0 | Midfielder | 2 |
| Team total | 44 | |