Final score
Best XI
10
Classic XI
24
Classic XI win the challenge
View challenge league →The draw
Five archive matches
| Date | Fixture | Score |
|---|---|---|
| 1982-08-21 | Tranmere Rovers v Chesterfield | 1-1 |
| 1987-04-03 | Swansea City v Tranmere Rovers | 2-0 |
| 1969-11-22 | Halifax Town v Tranmere Rovers | 2-2 |
| 1976-04-02 | Tranmere Rovers v Swansea City | 3-0 |
| 2005-08-27 | Chesterfield v Tranmere Rovers | 0-2 |
Best XI
| Player | Position | Points |
|---|---|---|
| John Aldridge 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Ian Muir 0 · 2 · 0 · 0 · 0 | Forward | 2 |
| Pat Nevin 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Kenny Irons 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Jason Koumas 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| John Morrissey 0 · 2 · 0 · 0 · 0 | Midfielder | 2 |
| Ian Nolan 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Ian Goodison 0 · 0 · 0 · 0 · 6 | Defender | 6 |
| John McGreal 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Tony Thomas 0 · 0 · 0 · 0 · 0 | Defender | 0 |
| Eric Nixon (C) 0 · 0 · 0 · 0 · 0 | Goalkeeper | 0 |
| Team total | 10 | |
Classic XI
| Player | Position | Points |
|---|---|---|
| George Yardley 0 · 0 · 2 · 0 · 0 | Forward | 2 |
| Barry Dyson 0 · 0 · 0 · 0 · 0 | Forward | 0 |
| Jim Cumbes 0 · 0 · 0 · 0 · 0 | Goalkeeper | 0 |
| Steve Coppell 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Ray Mathias 0 · 0 · 0 · 6 · 0 | Defender | 6 |
| John King 0 · 0 · 0 · 0 · 0 | Midfielder | 0 |
| Les Parry 2 · 0 · 0 · 0 · 0 | Defender | 2 |
| Dave Philpotts 0 · 0 · 0 · 6 · 0 | Defender | 6 |
| Alan King (C) 0 · 0 · 4 · 0 · 0 | Midfielder | 4 |
| Joe Pritchard 0 · 0 · 1 · 0 · 0 | Midfielder | 1 |
| Steve Peplow 0 · 0 · 0 · 3 · 0 | Midfielder | 3 |
| Team total | 24 | |